Seller fee + payout fee + real cash-out route for every major CS2 marketplace. Figures are read from each operator's own terms — where a site publishes no number, we say so instead of estimating. Interactive version: what you actually receive calculator.
| Marketplace | Type | Seller fee | Payout fee | Cash-out | Trustpilot |
|---|---|---|---|---|---|
| CSFloat | P2P | 2.0% | 0.5–2.5% | Bank (Stripe), USDC (Polygon) | 4.8★ |
| Skinport | P2P | 8.0% (6% over EUR 1,000; 2% private listings) | 0% | Bank transfer | 4.8★ |
| BUFF Market | P2P | 2.5% | 1.0% | Bank (Airwallex, $50 min), Payoneer ($10 min) | 4.6★ |
| SkinBaron | P2P | 15.0% (7.5% private offers; 2% at EUR 999+, 1% private) | 0% | SEPA | 4.6★ |
| Tradeit.gg | Bot | not published | not published | No direct withdrawal | 4.7★ |
| CS.Deals | P2P | 2.0% (1% with loyalty status) | 1.5–2.0% | SEPA (1.5%), Crypto (2%), PayPal | 4.4★ |
| DMarket | Both | 2.0% (up to 10% low-liquidity; F2F 4%) | not published | Crypto, Bank, PayPal | 4.0★ |
| LIS-SKINS | P2P | 5.0–6.0% | not published | Crypto (~5 min) | 4.8★ |
| Avan.market | P2P | not published | not published | Card, PayPal, Crypto | 4.5★ |
| Skin.Land | P2P | not published | not published | Card, Skrill, Neteller, SEPA, Crypto | 4.7★ |
| CS.Money | Both | 5.0% (3% over $1,000) | 0% | Visa ($10 min) | 4.7★ |
| White Market | P2P | 5.0% | 1.0–3.0% | Crypto, WhiteBIT | 4.1★ |
| Mannco.store | P2P | 5.0% | not published | Unpublished | 4.0★ |
| SkinsMonkey | Bot | not published | not published | None - store credit only | 4.5★ |
| SkinSwap | Bot | not published | not published | Skins, Crypto | 4.1★ |
| Skinflow | Both | 4.0–7.0% | not published | PayPal, Crypto | 4.6★ |
| SkinPlace | P2P | 0.0% | not published | Card, E-wallet, SEPA, Crypto | 4.2★ |
| PirateSwap | Bot | not published | not published | Gift cards | 4.6★ |
| CS.TRADE | Bot | 6.0–8.0% | not published | None - balance only | 4.5★ |
| Loot.Farm | Bot | 5.0% (3-4% with subscription) | not published | None | 4.2★ |
| ShadowPay | P2P | 5.0% | 5.0% | Crypto, Bank, E-wallets | 4.0★ |
| HaloSkins | P2P | 3.0% | not published | Crypto ($10 min) | 3.6★ |
| Swap.gg | Bot | 8.0–28.0% | not published | SEPA (Instant Sell) | 4.2★ |
| Waxpeer | P2P | 6.0% | 0% | PayPal, Steam balance (0%) | 2.6★ |
| Aim.market | P2P | not published | not published | Card, SBP, Crypto | — |
| Market.CSGO | P2P | 5.0% | 5.0% | Card, Steam balance | — |
| Buff163 | P2P | 2.5% | not published | Alipay, WeChat Pay | 2.6★ |
| Steam Community Market | P2P | 15.0% (5% Steam + 10% CS2 fee) | not published | None - Steam Wallet only | — |
Fees verified: 2026-08-27 · Sources: operator terms, cross-checked against public fee trackers. See a change? The tracker is re-read regularly.
Data by SkinsPoint.com · 18+ · Play responsibly. Some links on this site are affiliate links — they never affect the data.